3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers broker:29092
  Total topics 86
  Total partitions 233
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 broker 29092 - Yes 233 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__transaction_state 50 100% 0 Yes
_confluent-command 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-AlertHistoryStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-AlertHistoryStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-Group-ONE_MINUTE-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-Group-ONE_MINUTE-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-Group-THREE_HOURS-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-Group-THREE_HOURS-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-KSTREAM-OUTEROTHER-0000000106-store-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-KSTREAM-OUTEROTHER-0000000106-store-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-KSTREAM-OUTERTHIS-0000000105-store-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-KSTREAM-OUTERTHIS-0000000105-store-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MetricsAggregateStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MetricsAggregateStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringMessageAggregatorWindows-ONE_MINUTE-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringMessageAggregatorWindows-ONE_MINUTE-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringMessageAggregatorWindows-THREE_HOURS-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringMessageAggregatorWindows-THREE_HOURS-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringStream-ONE_MINUTE-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringStream-ONE_MINUTE-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringStream-THREE_HOURS-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringStream-THREE_HOURS-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringTriggerStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringTriggerStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringVerifierStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-MonitoringVerifierStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-TriggerActionsStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-TriggerActionsStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-TriggerEventsStore-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-TriggerEventsStore-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-actual-group-consumption-rekey 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregate-topic-partition-store-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregate-topic-partition-store-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregatedTopicPartitionTableWindows-ONE_MINUTE-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregatedTopicPartitionTableWindows-ONE_MINUTE-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregatedTopicPartitionTableWindows-THREE_HOURS-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-aggregatedTopicPartitionTableWindows-THREE_HOURS-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-cluster-rekey 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-expected-group-consumption-rekey 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-group-aggregate-store-ONE_MINUTE-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-group-aggregate-store-ONE_MINUTE-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-group-aggregate-store-THREE_HOURS-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-group-aggregate-store-THREE_HOURS-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-group-stream-extension-rekey 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-metrics-trigger-measurement-rekey 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-monitoring-aggregate-rekey-store-changelog 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-monitoring-aggregate-rekey-store-repartition 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-monitoring-message-rekey-store 1 100% 0 Yes
_confluent-controlcenter-7-0-0-1-monitoring-trigger-event-rekey 1 100% 0 Yes
_confluent-ksql-default__command_topic 1 100% 0 Yes
_confluent-metrics 12 100% 0 Yes
_confluent-monitoring 1 100% 0 Yes
_schemas 1 100% 0 Yes
connect-status 5 100% 0 Yes
connect_configs 1 100% 0 Yes
connect_offsets 25 100% 0 Yes
default_ksql_processing_log 1 100% 0 No
tradeline.event.email 1 100% 0 No
tradeline.event.log_action 1 100% 0 No
tradeline.event.notification 1 100% 0 No
tradeline.event.order_create 3 100% 0 No
tradeline.event.order_group_sol1 3 100% 0 No
tradeline.event.order_transport 3 100% 0 No
tradeline.event.register-notification 1 100% 0 No
tradeline.event.shiping_state_change 3 100% 0 No
tradeline.event.sms 1 100% 0 No
tradeline.events.event 1 100% 0 No
tradeline.events.notification 1 100% 0 No
tradeline.inventory.update 3 100% 0 No
tradeline.notifications.notification 1 100% 0 No
tradeline.payments.payments 1 100% 0 No
tradeline.products.category 1 100% 0 No
tradeline.products.inventory 1 100% 0 No
tradeline.products.product 1 100% 0 No
tradeline.products.product_image 1 100% 0 No
tradeline.products.product_stats 1 100% 0 No
tradeline.products.product_variant 1 100% 0 No
tradeline.products.rel_product_attribute 1 100% 0 No
tradeline.products.rel_product_trade_brand 1 100% 0 No
tradeline.sms.opt 1 100% 0 No
tradeline.stores.store 1 100% 0 No
tradeline.stores.store_address 1 100% 0 No
tradeline.stores.store_package 1 100% 0 No
tradeline.stores.store_upgrade 1 100% 0 No
tradeline.users.user_address 1 100% 0 No
New